Option 1 · Resource Grid
Plan work at the day level
A detailed planning grid for seeing exactly who is working where, day by day.
Week of Sep 14
| Resource / engagement | Mon | Tue | Wed | Thu | Fri | Week Total | Util % |
|---|---|---|---|---|---|---|---|
| 4 | 6 | 7 | 6 | 2 | 25 | 63% | |
| Northwind HealthInfluence Workshop (2-day) | 4 | 6 | 7 | 6 | 2 | 25 | — |
| 7 | 8 | 8 | 7 | 5 | 35 | 88% | |
| Northwind HealthInfluence Workshop (2-day) | 7 | 8 | 8 | 7 | 5 | 35 | — |
| 4 | 5 | 5 | 5 | 3 | 22 | 55% | |
| Bluepeak FinancialExecutive Coaching (ongoing) | 4 | 5 | 5 | 5 | 3 | 22 | — |
| 2 | 3 | 4 | 3 | 3 | 15 | 38% | |
| Harbor LogisticsLeadership Offsite | 2 | 3 | 4 | 3 | 3 | 15 | — |
| 5 | 6 | 7 | 5 | 5 | 28 | 70% | |
| Bluepeak FinancialExecutive Coaching (ongoing) | 5 | 6 | 7 | 5 | 5 | 28 | — |
| 7 | 7 | 7 | 8 | 3 | 32 | 80% | |
| Harbor LogisticsLeadership Offsite | 7 | 7 | 7 | 8 | 3 | 32 | — |
| 2 | 2 | 3 | 2 | 3 | 12 | 30% | |
| Solstice EnergyKeynote Prep | 2 | 2 | 3 | 2 | 3 | 12 | — |
| 5 | 7 | 7 | 6 | 3 | 28 | 70% | |
| Ardent BioInfluence Workshop (2-day) | 5 | 7 | 7 | 6 | 3 | 28 | — |
| 3 | 4 | 5 | 3 | 4 | 19 | 48% | |
| Crestline RetailVirtual Presenting Lab | 3 | 4 | 5 | 3 | 4 | 19 | — |
| 4 | 6 | 6 | 5 | 2 | 23 | 57% | |
| Crestline RetailVirtual Presenting Lab | 4 | 6 | 6 | 5 | 2 | 23 | — |
Open capacityOver capacityOver 8 hours/day